UCRA - United Championship Racing Alliance

162
5/23/2015

5/23/2015

UCRA - United Championship Racing Alliance


Maddox Masters UCRA at Fort Payne

UCRA Results - May 23rd, 2015
Round #3: Fort Payne Motor Speedway (Fort Payne, Alabama)

UCRA Crate Late Model Feature Results
1 - (43) Tom Maddox (1)
2 - (117) Jake Teague (7)
3 - (29) Jason Welshan (11)
4 - (42) Kasey Hall (6)
5 - (2x) Anthony White (4)
6 - (55) Kyle May (18)
7 - (2L) Nick Lyons (3)
8 - (22) Bobby Mays (9)
9 - (s23) Justin Owens (5)
10- (29B) Rusty Ballenger (19)
11- (9) Elbert McCullough (25)
12- (10) Matthew Turner (22)
13- (17) Adam Gauldin (21)
14- (4s) Shane Smith (20)
15- (157) Kenny Kizzar (23)
16- (302) Robert Stutts (24)
17- (1G) Jordan Horton (13)
18- (94) Griffin Kinsey (14)
19- (05) T.J. Brittain (12)
20- (8) Michael Richardson (8)
21- (25) Josh Henry (17)
22- (17) Lucas Burns (16)
23- (3H) Ethan Hunter (15)
24- (j39) Jimmy Elliott (2)
25- (13) Brent Rhodes (10)

Back to News

Upcoming Events

American Racer South
Shorty’s Motorsports Shock Service
Gresham Racing Parts
MyRacePass
Casteel Family Farm