$0.00Cart (0)

4/23/2021 - Tazewell Speedway
Tazewell, TN
Charles Trammell Memorial 40
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 |
| 2 | 1 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | -1 |
| 3 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 1 |
| 4 | 9 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 5 |
| 5 | 10 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 5 |
| 6 | 2 | 7 |
|
Brian Smith Gray, KY | Gray, KY | -4 |
| 7 | 7 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
| 8 | 6 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -2 |
| 9 | 14 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 5 |
| 10 | 19 | 317 |
|
Mike Bargo Corbin, KY | Corbin, KY | 9 |
| 11 | 12 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 12 | 5 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -7 |
| 13 | 15 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 14 | 17 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 3 |
| 15 | 18 | 00 |
|
Chris Raines Harrogate, TN | Harrogate, TN | 3 |
| 16 | 8 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -8 |
| 17 | 13 | 11 |
|
Josh Fields New Tazewell, TN | New Tazewell, TN | -4 |
| 18 | 11 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -7 |
| 19 | 16 | 8C |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -3 |
| 20 | 20 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | - |
| 21 | 21 | 17 |
|
Matt Melton Caryville, TN | Caryville, TN | - |
















