$0.00Cart (0)

7/24/2021 - I-75 Raceway
Sweetwater, TN
Larry Kyle Memorial 40
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 2 | 8 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 6 |
| 3 | 6 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 3 |
| 4 | 12 | R1 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 8 |
| 5 | 5 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | - |
| 6 | 9 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 3 |
| 7 | 16 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 9 |
| 8 | 14 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 6 |
| 9 | 15 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 6 |
| 10 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -6 |
| 11 | 2 | 96 |
|
Brandon Williams Crossville, TN | Crossville, TN | -9 |
| 12 | 11 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -1 |
| 13 | 18 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 5 |
| 14 | 17 | 40 |
|
John Cobb Lenoir City, TN | Lenoir City, TN | 3 |
| 15 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | -14 |
| 16 | 13 | 23A |
|
Barry Anderson Murphy, NC | Murphy, NC | -3 |
| 17 | 7 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -10 |
| DNS | 10 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| DNS | 19 | 22 |
|
Jamison Earley Blue Ridge, GA | Blue Ridge, GA | - |
| DNS | 20 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 3 | 2 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -1 |
| 4 | 4 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 5 | 5 | 23A |
|
Barry Anderson Murphy, NC | Murphy, NC | - |
| 6 | 6 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
| 7 | 7 | 22 |
|
Jamison Earley Blue Ridge, GA | Blue Ridge, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 2 | 1 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 3 | 3 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 4 | 5 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 5 | 4 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | -1 |
| 6 | 6 | 40 |
|
John Cobb Lenoir City, TN | Lenoir City, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 4 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 2 |
| 3 | 6 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 3 |
| 4 | 7 | R1 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 3 |
| 5 | 3 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | -2 |
| 6 | 5 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | -1 |
| 7 | 2 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 14.903 |
| 2 | 11 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.932 |
| 3 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.988 |
| 4 | 9 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.009 |
| 5 | 16 | 96 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.034 |
| 6 | 19 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.043 |
| 7 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.074 |
| 8 | 13 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.134 |
| 9 | 3 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.150 |
| 10 | 1 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.242 |
| 11 | 15 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 15.268 |
| 12 | 8 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.293 |
| 13 | 14 | 23A |
|
Barry Anderson Murphy, NC | Murphy, NC | 15.377 |
| 14 | 18 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.412 |
| 15 | 6 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 15.517 |
| 16 | 10 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.521 |
| 17 | 12 | 40 |
|
John Cobb Lenoir City, TN | Lenoir City, TN | 15.665 |
| 18 | 5 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.747 |
| 19 | 2 | 22 |
|
Jamison Earley Blue Ridge, GA | Blue Ridge, GA | 15.963 |
| 20 | 20 | R1 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 20.000 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.303 |
| 2 | 11 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 15.387 |
| 3 | 5 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.394 |
| 4 | 13 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.444 |
| 5 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.479 |
| 6 | 3 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.497 |
| 7 | 19 | H0 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.556 |
| 8 | 20 | R1 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 15.563 |
| 9 | 16 | 96 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.565 |
| 10 | 18 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.580 |
| 11 | 12 | 40 |
|
John Cobb Lenoir City, TN | Lenoir City, TN | 15.698 |
| 12 | 8 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.750 |
| 13 | 15 | 53 |
|
Joe Picklesimer Resaca, GA | Resaca, GA | 15.783 |
| 14 | 10 | 14 |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.981 |
| 15 | 1 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.037 |
| 16 | 7 | 1 |
|
Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 16.067 |
| 17 | 9 | 0 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 16.076 |
| 18 | 14 | 23A |
|
Barry Anderson Murphy, NC | Murphy, NC | 16.177 |
| 19 | 2 | 22 |
|
Jamison Earley Blue Ridge, GA | Blue Ridge, GA | 16.262 |
| 20 | 6 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 16.306 |



















