Cody Haskins Tops 6th Ann. UCRA Bama Brawl
FOR PAYNE, Ala. (02/24/24) - The 6th annual "Bama Brawl" was a fierce battle from start to finish as 19 entrants from Alabama, Georgia and Tennessee entered the competition. UCRA kicked off with race...
Fort Payne, AL
FOR PAYNE, Ala. (02/24/24) - The 6th annual "Bama Brawl" was a fierce battle from start to finish as 19 entrants from Alabama, Georgia and Tennessee entered the competition. UCRA kicked off with race...
The 2024 season opener for the United Championship Racing Alliance (UCRA) is rapidly approaching on Feb. 22-24 at Fort Payne Motor Speedway. The event includes $3,000-to-win for the UCRA Late Models...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 1 | |
3 | 2 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | -1 | |
4 | 5 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 1 | |
5 | 6 | 22 | Jessie Hughes Crossville, AL | Crossville, AL | 1 | |
6 | 4 | 35 | Shane Gulledge Mont Zion, GA | Mont Zion, GA | -2 | |
7 | 7 | 42T | Thomas Willoughby Dawson, AL | Dawson, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 1 | |
2 | 1 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | -1 | |
3 | 3 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | - | |
4 | 5 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 1 | |
5 | 4 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | -1 | |
6 | 6 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Kasey Hall Rainsville, AL | Rainsville, AL | - | |
2 | 3 | 15 | Matt Shannon Delano, TN | Delano, TN | 1 | |
3 | 2 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | -1 | |
4 | 4 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
5 | 5 | 62 | Tyler Hughes Crossville, AL | Crossville, AL | - | |
6 | 6 | 42 | Kenny Hall | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.300 | |
2 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 14.348 | |
3 | 1 | 27 | Kasey Hall Rainsville, AL | Rainsville, AL | 14.359 | |
4 | 7 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.381 | |
5 | 5 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 14.501 | |
6 | 3 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 14.541 | |
7 | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 14.592 | |
8 | 18 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 14.608 | |
9 | 2 | 15 | Matt Shannon Delano, TN | Delano, TN | 14.719 | |
10 | 16 | 35 | Shane Gulledge Mont Zion, GA | Mont Zion, GA | 14.730 | |
11 | 4 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | 14.768 | |
12 | 15 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 14.797 | |
13 | 17 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 14.841 | |
14 | 19 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 14.863 | |
15 | 8 | 62 | Tyler Hughes Crossville, AL | Crossville, AL | 14.983 | |
16 | 12 | 22 | Jessie Hughes Crossville, AL | Crossville, AL | 15.142 | |
17 | 14 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.298 | |
18 | 9 | 42 | Kenny Hall | 15.539 | ||
19 | 10 | 42T | Thomas Willoughby Dawson, AL | Dawson, AL | 15.588 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.498 | |
2 | 18 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 14.504 | |
3 | 7 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.519 | |
4 | 5 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 14.561 | |
5 | 2 | 15 | Matt Shannon Delano, TN | Delano, TN | 14.561 | |
6 | 3 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 14.623 | |
7 | 17 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 14.630 | |
8 | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 14.680 | |
9 | 4 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | 14.693 | |
10 | 15 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 14.697 | |
11 | 19 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 14.703 | |
12 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 14.769 | |
13 | 12 | 22 | Jessie Hughes Crossville, AL | Crossville, AL | 15.015 | |
14 | 8 | 62 | Tyler Hughes Crossville, AL | Crossville, AL | 15.030 | |
15 | 16 | 35 | Shane Gulledge Mont Zion, GA | Mont Zion, GA | 15.313 | |
16 | 9 | 42 | Kenny Hall | 15.369 | ||
17 | 14 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.646 | |
18 | 10 | 42T | Thomas Willoughby Dawson, AL | Dawson, AL | 15.789 | |
19 | 1 | 27 | Kasey Hall Rainsville, AL | Rainsville, AL | 15.789 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jeremy Griffith | - | ||
2 | 4 | 24 | Doc Burke Blue Ridge, GA | Blue Ridge, GA | 2 | |
3 | 2 | 21 | Knight Brannon Rome, GA | Rome, GA | -1 | |
4 | 3 | 21K | Michael Kemp Jemison, AL | Jemison, AL | -1 | |
5 | 5 | 44H | Steve Hunter Trenton, GA | Trenton, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | 1 | |
2 | 3 | 09 | Jordan Wooten Rainsville, AL | Rainsville, AL | 1 | |
3 | 1 | 44 | Jimmy Plumlee Trenton, GA | Trenton, GA | -2 | |
4 | 4 | 85 | Breena Knight Gayles, AL | Gayles, AL | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jeremy Griffith | 16.694 | ||
2 | 4 | 44 | Jimmy Plumlee Trenton, GA | Trenton, GA | 16.982 | |
3 | 7 | 21 | Knight Brannon Rome, GA | Rome, GA | 17.069 | |
4 | 11 | 47 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | 17.196 | |
5 | 2 | 21K | Michael Kemp Jemison, AL | Jemison, AL | 17.339 | |
6 | 6 | 09 | Jordan Wooten Rainsville, AL | Rainsville, AL | 17.775 | |
7 | 10 | 24 | Doc Burke Blue Ridge, GA | Blue Ridge, GA | 18.235 | |
8 | 9 | 85 | Breena Knight Gayles, AL | Gayles, AL | 18.821 | |
9 | 8 | 44H | Steve Hunter Trenton, GA | Trenton, GA | 19.021 | |
DNS | 1 | 39 | Tim Ladd Clinton, TN | Clinton, TN | ||
DNS | 5 | 10 | Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jeremy Griffith | 16.694 | ||
2 | 4 | 44 | Jimmy Plumlee Trenton, GA | Trenton, GA | 16.982 | |
3 | 7 | 21 | Knight Brannon Rome, GA | Rome, GA | 17.069 | |
4 | 11 | 47 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | 17.196 | |
5 | 2 | 21K | Michael Kemp Jemison, AL | Jemison, AL | 17.339 | |
6 | 6 | 09 | Jordan Wooten Rainsville, AL | Rainsville, AL | 17.775 | |
7 | 10 | 24 | Doc Burke Blue Ridge, GA | Blue Ridge, GA | 18.235 | |
8 | 9 | 85 | Breena Knight Gayles, AL | Gayles, AL | 18.821 | |
9 | 8 | 44H | Steve Hunter Trenton, GA | Trenton, GA | 19.021 | |
DNS | 1 | 39 | Tim Ladd Clinton, TN | Clinton, TN | ||
DNS | 5 | 10 | Tain Ross Mineral Bluff, GA | Mineral Bluff, GA |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 52S | Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.694 | |
2 | 5 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.826 | |
3 | 12 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 14.862 | |
4 | 14 | 38 | Kasey Hall Rainsville, AL | Rainsville, AL | 14.891 | |
5 | 10 | 10 | Joseph Conner Geralldine, AL | Geralldine, AL | 15.078 | |
6 | 2 | 30 | Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 15.138 | |
7 | 15 | 4F | Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 15.258 | |
8 | 16 | 4R | Ray Walker Crossville, AL | Crossville, AL | 15.304 | |
9 | 13 | 52 | Casey Barber Somerville, AL | Somerville, AL | 15.433 | |
10 | 1 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | 15.529 | |
11 | 7 | 22 | Michael Layman Ringold, GA | Ringold, GA | 15.537 | |
12 | 17 | 22X | Dylan Templeton Fort Payne, AL | Fort Payne, AL | 15.605 | |
13 | 3 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 15.651 | |
14 | 8 | 924 | Cole Jones Geraldine, AL | Geraldine, AL | 15.862 | |
15 | 4 | 60 | Jay Brown Crossville, AL | Crossville, AL | 15.954 | |
16 | 6 | 81 | Keegan Barber Priceville, AL | Priceville, AL | 15.999 | |
DNS | 11 | 313 | Jonathan Garrard Dawson, AL | Dawson, AL | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | 10.547 | |
2 | 5 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.835 | |
3 | 9 | 52S | Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.906 | |
4 | 15 | 4F | Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 15.170 | |
5 | 12 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.233 | |
6 | 4 | 60 | Jay Brown Crossville, AL | Crossville, AL | 15.254 | |
7 | 3 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 15.354 | |
8 | 2 | 30 | Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 15.526 | |
9 | 16 | 4R | Ray Walker Crossville, AL | Crossville, AL | 15.709 | |
10 | 13 | 52 | Casey Barber Somerville, AL | Somerville, AL | 15.820 | |
11 | 10 | 10 | Joseph Conner Geralldine, AL | Geralldine, AL | 15.836 | |
12 | 7 | 22 | Michael Layman Ringold, GA | Ringold, GA | 15.837 | |
13 | 8 | 924 | Cole Jones Geraldine, AL | Geraldine, AL | 16.411 | |
14 | 6 | 81 | Keegan Barber Priceville, AL | Priceville, AL | 16.503 | |
15 | 22X | Dylan Templeton Fort Payne, AL | Fort Payne, AL | 16.847 | ||
DNS | 11 | 313 | Jonathan Garrard Dawson, AL | Dawson, AL | ||
DNS | 14 | 38 | Kasey Hall Rainsville, AL | Rainsville, AL |