Cody Haskins Tops 6th Ann. UCRA Bama Brawl
FOR PAYNE, Ala. (02/24/24) - The 6th annual "Bama Brawl" was a fierce battle from start to finish as 19 entrants from Alabama, Georgia and Tennessee entered the competition. UCRA kicked off with race...
Fort Payne, AL
FOR PAYNE, Ala. (02/24/24) - The 6th annual "Bama Brawl" was a fierce battle from start to finish as 19 entrants from Alabama, Georgia and Tennessee entered the competition. UCRA kicked off with race...
The 2024 season opener for the United Championship Racing Alliance (UCRA) is rapidly approaching on Feb. 22-24 at Fort Payne Motor Speedway. The event includes $3,000-to-win for the UCRA Late Models...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 1 | |
2 | 4 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 2 | |
3 | 6 | 15 | Matt Shannon Delano, TN | Delano, TN | 3 | |
4 | 7 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | 3 | |
5 | 3 | 27 | Kasey Hall Rainsville, AL | Rainsville, AL | -2 | |
6 | 9 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 3 | |
7 | 15 | 62 | Tyler Hughes Crossville, AL | Crossville, AL | 8 | |
8 | 8 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | - | |
9 | 13 | 22 | Jessie Hughes Crossville, AL | Crossville, AL | 4 | |
10 | 14 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | 4 | |
11 | 19 | 42T | Thomas Willoughby Dawson, AL | Dawson, AL | 8 | |
12 | 17 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 5 | |
13 DNF | 10 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | -3 | |
14 DNF | 12 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | -2 | |
15 DNF | 16 | 35 | Shane Gulledge Mont Zion, GA | Mont Zion, GA | 1 | |
16 DNF | 1 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -15 | |
17 DNF | 5 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | -12 | |
18 DNF | 18 | 42 | Kenny Hall | - | ||
19 DNF | 11 | 376 | Mark Bangs hollywood, AL | hollywood, AL | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 1 | |
3 | 2 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | -1 | |
4 | 5 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 1 | |
5 | 6 | 22 | Jessie Hughes Crossville, AL | Crossville, AL | 1 | |
6 | 4 | 35 | Shane Gulledge Mont Zion, GA | Mont Zion, GA | -2 | |
7 | 7 | 42T | Thomas Willoughby Dawson, AL | Dawson, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 1 | |
2 | 1 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | -1 | |
3 | 3 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | - | |
4 | 5 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 1 | |
5 | 4 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | -1 | |
6 | 6 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Kasey Hall Rainsville, AL | Rainsville, AL | - | |
2 | 6 | 15 | Matt Shannon Delano, TN | Delano, TN | 4 | |
3 | 2 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | -1 | |
4 | 4 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
5 | 3 | 62 | Tyler Hughes Crossville, AL | Crossville, AL | -2 | |
6 | 5 | 42 | Kenny Hall | -1 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 14.770 | |
2 | 17 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 15.109 | |
3 | 18 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 15.144 | |
4 | 3 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 15.215 | |
5 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.338 | |
6 | 1 | 27 | Kasey Hall Rainsville, AL | Rainsville, AL | 15.505 | |
7 | 9 | 42 | Kenny Hall | 15.596 | ||
8 | 8 | 62 | Tyler Hughes Crossville, AL | Crossville, AL | 15.852 | |
9 | 16 | 35 | Shane Gulledge Mont Zion, GA | Mont Zion, GA | 16.043 | |
10 | 10 | 42T | Thomas Willoughby Dawson, AL | Dawson, AL | 17.172 | |
DNS | 2 | 15 | Matt Shannon Delano, TN | Delano, TN | ||
DNS | 4 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | ||
DNS | 5 | 71 | Cody Haskins Marietta, GA | Marietta, GA | ||
DNS | 7 | 22T | Tucker Anderson Blairsville, GA | Blairsville, GA | ||
DNS | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | ||
DNS | 12 | 22 | Jessie Hughes Crossville, AL | Crossville, AL | ||
DNS | 13 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | ||
DNS | 14 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | ||
DNS | 19 | 376 | Mark Bangs hollywood, AL | hollywood, AL |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jeremy Griffith | - | ||
2 | 10 | 39 | Tim Ladd Clinton, TN | Clinton, TN | 8 | |
3 | 2 | 47 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | -1 | |
4 | 6 | 44 | Jimmy Plumlee Trenton, GA | Trenton, GA | 2 | |
5 | 4 | 09 | Jordan Wooten Rainsville, AL | Rainsville, AL | -1 | |
6 | 8 | 85 | Breena Knight Gayles, AL | Gayles, AL | 2 | |
7 | 9 | 44H | Steve Hunter Trenton, GA | Trenton, GA | 2 | |
8 DNF | 3 | 24 | Doc Burke Blue Ridge, GA | Blue Ridge, GA | -5 | |
9 DNF | 5 | 21 | Knight Brannon Rome, GA | Rome, GA | -4 | |
10 DNF | 7 | 21K | Michael Kemp Jemison, AL | Jemison, AL | -3 | |
DNS | 11 | 10 | Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jeremy Griffith | - | ||
2 | 4 | 24 | Doc Burke Blue Ridge, GA | Blue Ridge, GA | 2 | |
3 | 2 | 21 | Knight Brannon Rome, GA | Rome, GA | -1 | |
4 | 3 | 21K | Michael Kemp Jemison, AL | Jemison, AL | -1 | |
5 | 5 | 44H | Steve Hunter Trenton, GA | Trenton, GA | - | |
6 | 6 | 10 | Tain Ross Mineral Bluff, GA | Mineral Bluff, GA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | 1 | |
2 | 3 | 09 | Jordan Wooten Rainsville, AL | Rainsville, AL | 1 | |
3 | 1 | 44 | Jimmy Plumlee Trenton, GA | Trenton, GA | -2 | |
4 | 4 | 85 | Breena Knight Gayles, AL | Gayles, AL | - | |
5 | 5 | 39 | Tim Ladd Clinton, TN | Clinton, TN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim Ladd Clinton, TN | Clinton, TN | 17.725 | |
2 | 11 | 47 | Jeremy Edwards Cylacauga, AL | Cylacauga, AL | 17.829 | |
3 | 3 | 28 | Jeremy Griffith | 17.865 | ||
4 | 10 | 24 | Doc Burke Blue Ridge, GA | Blue Ridge, GA | 18.812 | |
5 | 7 | 21 | Knight Brannon Rome, GA | Rome, GA | 18.830 | |
6 | 6 | 09 | Jordan Wooten Rainsville, AL | Rainsville, AL | 19.131 | |
7 | 2 | 21K | Michael Kemp Jemison, AL | Jemison, AL | 19.721 | |
8 | 9 | 85 | Breena Knight Gayles, AL | Gayles, AL | 20.498 | |
9 | 8 | 44H | Steve Hunter Trenton, GA | Trenton, GA | 21.390 | |
DNS | 4 | 44 | Jimmy Plumlee Trenton, GA | Trenton, GA | ||
DNS | 5 | 10 | Tain Ross Mineral Bluff, GA | Mineral Bluff, GA |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52S | Hayden Swaney Chatsworth, GA | Chatsworth, GA | - | |
2 | 3 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 1 | |
3 | 4 | 38 | Kasey Hall Rainsville, AL | Rainsville, AL | 1 | |
4 | 2 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | -2 | |
5 | 8 | 4R | Ray Walker Crossville, AL | Crossville, AL | 3 | |
6 | 6 | 30 | Noel Bailey Lacey Springs, AL | Lacey Springs, AL | - | |
7 | 15 | 60 | Jay Brown Crossville, AL | Crossville, AL | 8 | |
8 | 11 | 22 | Michael Layman Ringold, GA | Ringold, GA | 3 | |
9 | 5 | 10 | Joseph Conner Geralldine, AL | Geralldine, AL | -4 | |
10 | 12 | 22X | Dylan Templeton Fort Payne, AL | Fort Payne, AL | 2 | |
11 | 13 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 2 | |
12 | 17 | 313 | Jonathan Garrard Dawson, AL | Dawson, AL | 5 | |
13 | 14 | 924 | Cole Jones Geraldine, AL | Geraldine, AL | 1 | |
14 DNF | 16 | 81 | Keegan Barber Priceville, AL | Priceville, AL | 2 | |
15 DNF | 9 | 52 | Casey Barber Somerville, AL | Somerville, AL | -6 | |
16 DNF | 7 | 4F | Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | -9 | |
17 DNF | 10 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | -7 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 52S | Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.694 | |
2 | 6 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.826 | |
3 | 13 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 14.862 | |
4 | 15 | 38 | Kasey Hall Rainsville, AL | Rainsville, AL | 14.891 | |
5 | 11 | 10 | Joseph Conner Geralldine, AL | Geralldine, AL | 15.078 | |
6 | 2 | 30 | Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 15.138 | |
7 | 16 | 4F | Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 15.258 | |
8 | 17 | 4R | Ray Walker Crossville, AL | Crossville, AL | 15.304 | |
9 | 14 | 52 | Casey Barber Somerville, AL | Somerville, AL | 15.433 | |
10 | 1 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | 15.529 | |
11 | 8 | 22 | Michael Layman Ringold, GA | Ringold, GA | 15.537 | |
12 | 4 | 22X | Dylan Templeton Fort Payne, AL | Fort Payne, AL | 15.605 | |
13 | 3 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 15.651 | |
14 | 9 | 924 | Cole Jones Geraldine, AL | Geraldine, AL | 15.862 | |
15 | 5 | 60 | Jay Brown Crossville, AL | Crossville, AL | 15.954 | |
16 | 7 | 81 | Keegan Barber Priceville, AL | Priceville, AL | 15.999 | |
17 | 12 | 313 | Jonathan Garrard Dawson, AL | Dawson, AL | 15.999 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 112 | Mavrick Davidson Douglasville, GA | Douglasville, GA | 16.157 | |
2 | 3 | P7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 16.368 | |
3 | 2 | 30 | Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 16.801 | |
4 | 11 | 10 | Joseph Conner Geralldine, AL | Geralldine, AL | 16.918 | |
5 | 4 | 22X | Dylan Templeton Fort Payne, AL | Fort Payne, AL | 16.959 | |
6 | 10 | 52S | Hayden Swaney Chatsworth, GA | Chatsworth, GA | 17.156 | |
7 | 1 | 16 | Dennis Collins Gadsden, AL | Gadsden, AL | 17.393 | |
8 | 17 | 4R | Ray Walker Crossville, AL | Crossville, AL | 17.415 | |
9 | 5 | 60 | Jay Brown Crossville, AL | Crossville, AL | 18.106 | |
10 | 15 | 38 | Kasey Hall Rainsville, AL | Rainsville, AL | 18.201 | |
11 | 9 | 924 | Cole Jones Geraldine, AL | Geraldine, AL | 18.525 | |
12 | 12 | 313 | Jonathan Garrard Dawson, AL | Dawson, AL | 19.023 | |
DNS | 6 | J4 | Colten Jackson Chatsworth, GA | Chatsworth, GA | ||
DNS | 7 | 81 | Keegan Barber Priceville, AL | Priceville, AL | ||
DNS | 8 | 22 | Michael Layman Ringold, GA | Ringold, GA | ||
DNS | 14 | 52 | Casey Barber Somerville, AL | Somerville, AL | ||
DNS | 16 | 4F | Derek Franks Tunnel Hill, GA | Tunnel Hill, GA |