$0.00Cart (0)

7/3/2024 - Tazewell Speedway
Tazewell, TN
1st Annual Marvin Ford Memorial
1st Annual Marvin Ford Memorial! UCRA $3,038 to win!!
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | - |
| 3 | 3 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 4 | 10 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 6 |
| 5 | 4 | 144 |
|
Josh Collins Powell, TN | Powell, TN | -1 |
| 6 | 5 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -1 |
| 7 | 6 | 71P |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 8 | 8 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | - |
| 9 | 9 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 10 | 12 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 2 |
| 11 | 11 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | - |
| 12 | 15 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 3 |
| 13 | 7 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | -6 |
| 14 | 13 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -1 |
| DNS | 14 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | - |
| DNS | 16 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 3 | 3 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | - |
| 4 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 1 |
| 5 | 4 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -1 |
| 6 | 6 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | - |
| 7 | 7 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| 8 | 8 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | - |
| 2 | 2 | 144 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 3 | 4 | 71P |
|
Pierce McCarter Seymour, TN | Seymour, TN | 1 |
| 4 | 3 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -1 |
| 5 | 5 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 6 | 7 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 1 |
| 7 | 6 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | -1 |
| DNS | 8 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.003 |
| 2 | 8 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 12.018 |
| 3 | 11 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.095 |
| 4 | 1 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.213 |
| 5 | 12 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.306 |
| 6 | 10 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.335 |
| 7 | 9 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 12.412 |
| 8 | 14 | 71P |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.487 |
| 9 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.491 |
| 10 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.525 |
| 11 | 4 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 12.533 |
| 12 | 3 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 12.898 |
| 13 | 16 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 12.910 |
| 14 | 6 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 13.022 |
| 15 | 2 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 13.451 |
| DNS | 13 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 12.353 |
| 2 | 8 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 12.490 |
| 3 | 1 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.580 |
| 4 | 11 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.588 |
| 5 | 14 | 71P |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.605 |
| 6 | 12 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 12.609 |
| 7 | 4 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 12.680 |
| 8 | 9 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 12.705 |
| 9 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.856 |
| 10 | 5 | 4 |
|
Clyde Overholt Tazewell, TN | Tazewell, TN | 12.882 |
| 11 | 3 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 12.913 |
| 12 | 2 | 117 |
|
Tanner Wilson Vilas, NC | Vilas, NC | 13.186 |
| 13 | 10 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 13.307 |
| 14 | 6 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 13.319 |
| 15 | 13 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 13.367 |
| 16 | 16 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 13.641 |














